Real estate price in Belgium
Price estimation per m² for 1 March 2023.
Apartment
Average price per m²
€2,985
from €2,128 to €4,178
Confidence indicator :
House
Average price per m²
€1,978
from €1,183 to €3,104
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyPrice per m² per province in Belgium
Province | Apartment average price per m² | House average price per m² |
---|---|---|
Antwerp | €2,720 | €2,277 |
Brussels | €3,369 | €3,179 |
East Flanders | €2,728 | €2,164 |
Flemish Brabant | €3,090 | €2,385 |
Hainaut | €1,841 | €1,357 |
Liège | €2,299 | €1,654 |
Limburg | €2,507 | €1,791 |
Luxembourg | €2,408 | €1,580 |
Namur | €2,425 | €1,564 |
Walloon Brabant | €3,056 | €2,248 |
West Flanders | €3,603 | €1,980 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aalst | €2,337 | €1,970 |
Antwerp | €2,761 | €2,398 |
Brugge | €2,996 | €2,235 |
Brussels City | €3,477 | €2,740 |
Charleroi | €1,760 | €1,219 |
Gent | €3,276 | €2,654 |
Hasselt | €2,961 | €2,085 |
Kortrijk | €2,649 | €1,889 |
La Louvière | €1,643 | €1,338 |
Leuven | €3,715 | €3,028 |
Liège | €2,430 | €1,715 |
Mechelen | €2,833 | €2,471 |
Mons | €1,761 | €1,409 |
Namur | €2,643 | €1,925 |
Oostende | €2,835 | €2,091 |
Saint-Niklaas | €2,331 | €2,122 |
Tournai | €2,182 | €1,581 |
Uccle | €3,959 | €3,759 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² per region in Belgium
Region | Apartment average price per m² | House average price per m² |
---|---|---|
Brussels-Capital Region | €3,369 | €3,179 |
Région wallonne | €2,336 | €1,578 |
Vlaams Gewest | €2,993 | €2,150 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.