• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Auderghem
Price m2 Chaussée de Wavre
Enter a city, a postal code or an address

Real estate price in Chaussée de Wavre

Price estimation per m² for 1 June 2025.
Apartment
Average price per m² €3,755 from €3,055 to €4,797
Confidence indicator :
House
Average price per m² €3,366 from €2,508 to €4,344
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Chaussée de Wavre

Chrysalide sprl

1160 Auderghem

9 properties for sale in the area

CENTURY 21 Souverain

1160 Auderghem

2 properties for sale in the area

EuroHouse sa

1160 Auderghem

Immo Bolle sprl

1160 Auderghem

7 properties for sale in the area

See more real estate agencies in Auderghem

Real estate classifieds in this area

Real estate classifieds in Chaussée de Wavre

Under option

Apartment

€245,000

2 bdr. 78 m²

1050 Bruxelles

Find all properties for sale in this area

Chaussée de Wavre, 1160 Auderghem addresses

    1002 1004 1006 1008 1010 1013 1014 1015 1016 1017 1018 1020 1022 1024 1026 1028 1030 1032 1034 1036 1038 1040 1042 1044 1046 1047 1048 1049 1050 1051 1054 1055 1056 1058 1060 1061 1062 1063 1064 1065 1066 1068 1069 1070 1071 1072 1073 1074 1075 1076
    1077 1080 1081 1083 1085 1087 1089 1090 1091 1097 1099 1100 1101 1103 1107 1110 1111 1113 1115 1117 1119 1121 1123 1126 A 1126 1127 1128 1130 1131 1132 1133 1134 1135 1136 1137 A 1137 1138 1139 A 1139 1140 1141 1144 1145 1146 1147 1148 1150 1151 1152 1153
    1154 1157 1159 1160 1161 1163 1166 1167 1168 1169 1170 1171 1172 1173 1174 1176 1179 1181 1183 1185 1187 1189 1191 1193 1201 1203 1205 1206 1207 1208 1209 1210 1211 1212 1213 1215 1217 1219 1221 1221 A 1222 1223 1223 A 1225 1225 A 1227 A 1227 1228 1229 1231
    1232 1233 1234 1235 1236 1237 1238 1239 1240 1241 1243 1245 1247 1249 1251 1253 1255 1256 1257 1258 1259 1260 1261 1262 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1289 1291
    1295 1297 1301 1303 1305 1307 1308 1309 1310 1312 1313 1314 1315 1316 1317 1318 1318 A 1319 1320 1320 A 1321 1322 1322 A 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1340 1341 1342 1343 1344 1345 1346 1347 1349 1351 1353
    1354 1355 1356 1357 1358 1360 1361 1362 1363 1364 1364 A 1364 B 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 A 1378 1379 1381 1383 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1403 1405 1406

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings