Panders Vastgoed
8000 Brugge
3 properties for sale in the area
Want to know the value of your home ?
Estimate your property1 month
-0.2%3 months
+1.14%1 year
-1.18%2 years
-5.1%5 years
+21.73%10 years
+33.45%Source : Immoweb data
8000 Brugge
3 properties for sale in the area
8000 Brugge
12 properties for sale in the area
8000 Brugge
2 properties for sale in the area
8000 Brugge
8000 Brugge
26 properties for sale in the area
The average price per m² in Brugge for all types of real estate is €2,542, all types of property combined.
The price for an apartment in Brugge can vary between €2,238 and €4,159 depending on the zone in which you wish to make a purchase.
The houses have a lower price per m² in Brugge: €2,368 average (the price fluctuates between €1,700 and €3,297). This gives a difference of -20.83 % compared to apartments.
| Street | Average price by m² |
|---|---|
| Price m2 Zeedijk | €4,067 |
| Price m2 Spinolarei | €3,530 |
| Price m2 Academiestraat | €3,518 |
| Price m2 Zilverstraat | €3,483 |
| Price m2 Sint-Amandsstraat | €3,471 |
| Price m2 Vlamingstraat | €3,467 |
| Price m2 Markt | €3,461 |
| Price m2 Brusselstraat | €3,448 |
| Price m2 Spiegelrei | €3,424 |
| Price m2 Dweersstraat | €3,396 |
| Street | Average price by m² |
|---|---|
| Price m2 Burgemeester de Croeserstraat | €2,153 |
| Price m2 Kerselarenstraat | €2,158 |
| Price m2 Vorkstraat | €2,263 |
| Price m2 Sint-Lenardsstraat | €2,265 |
| Price m2 Sikkelstraat | €2,267 |
| Price m2 Sparrenstraat | €2,273 |
| Price m2 Kruisabelestraat | €2,275 |
| Price m2 Lettenburgweg | €2,279 |
| Price m2 Burggraafstraat | €2,295 |
| Price m2 Lorreinenhoek | €2,296 |
| City | Average price by m² |
|---|---|
| Price m2 Beernem | €2,084 |
| Price m2 Blankenberge | €2,607 |
| Price m2 Damme | €2,346 |
| Price m2 Jabbeke | €2,171 |
| Price m2 Knokke-Heist | €6,354 |
| Price m2 Oostkamp | €2,152 |
| Price m2 Torhout | €1,869 |
| Price m2 Wingene | €1,991 |
| Price m2 Zedelgem | €2,003 |
| Price m2 Zuienkerke | €2,117 |
| Demographic data | 118.656 |
| Population growth (2000 - 2020) | 2% |
| Median age | 46 |
| Number of inhabitants younger than 25 years | 24,17% |
| Population density (number of inhabitants per km²) | 842 |
| Surface (in km²) | 141 |
| Number of households (status 1/1/2020) | 55.389 |
| Average taxable income per household (2018) | € 57.458 |
| Buildings with apartments (housing units) | 28,30% |
| Terraced houses (housing units) | 39,00% |
| Semi-detached houses (housing units) | 18,30% |
| Detached houses (housing units) | 14,40% |
| Buildings with apartments (number of buildings) | 5,20% |
| Terraced houses (number of buildings) | 50,60% |
| Semi-detached houses (number of buildings) | 24,60% |
| Detached houses (number of buildings) | 19,60% |
Real estate classifieds in Brugge

House
€425,000
2 bdr. 184 m²
8200 Sint-Andries


House
€625,000
4 bdr. 274 m²
8200 Sint-Michiels


Apartment
€645,000
2 bdr. 84 m²
8300 Knokke


House
€489,000
3 bdr. 224 m²
8380 Lissewege


Apartment
€645,000
2 bdr. 95 m²
8300 Knokke-Heist
