Belgium
Real estate price in Belgium
Price estimation per m² for 1 October 2023.
Apartment
Average price per m²
€3,026
from €2,153 to €4,242
Confidence indicator :
House
Average price per m²
€2,011
from €1,200 to €3,164
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyPrice per m² per province in Belgium
Province | Apartment average price per m² | House average price per m² |
---|---|---|
Antwerp | €2,722 | €2,316 |
Brussels | €3,401 | €3,196 |
East Flanders | €2,765 | €2,194 |
Flemish Brabant | €3,131 | €2,453 |
Hainaut | €1,873 | €1,380 |
Liège | €2,216 | €1,667 |
Limburg | €2,450 | €1,816 |
Luxembourg | €2,366 | €1,634 |
Namur | €2,445 | €1,584 |
Walloon Brabant | €3,150 | €2,285 |
West Flanders | €3,782 | €2,016 |
Immoweb price estimates per m² as of 1 October 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aalst | €2,364 | €2,011 |
Antwerp | €2,765 | €2,435 |
Brugge | €3,177 | €2,276 |
Brussels City | €3,510 | €2,762 |
Charleroi | €1,798 | €1,254 |
Gent | €3,327 | €2,665 |
Hasselt | €2,856 | €2,107 |
Kortrijk | €2,757 | €1,918 |
La Louvière | €1,683 | €1,365 |
Leuven | €3,773 | €3,124 |
Liège | €2,341 | €1,720 |
Mechelen | €2,865 | €2,569 |
Mons | €1,784 | €1,383 |
Namur | €2,654 | €1,942 |
Oostende | €2,873 | €2,171 |
Saint-Niklaas | €2,359 | €2,171 |
Tournai | €2,179 | €1,627 |
Uccle | €4,002 | €3,767 |
Immoweb price estimates per m² as of 1 October 2023. Prices expressed as net seller.
Price per m² per region in Belgium
Region | Apartment average price per m² | House average price per m² |
---|---|---|
Brussels-Capital Region | €3,401 | €3,196 |
Région wallonne | €2,330 | €1,602 |
Vlaams Gewest | €3,049 | €2,190 |
Immoweb price estimates per m² as of 1 October 2023. Prices expressed as net seller.