Belgium
Real estate price in Belgium
Price estimation per m² for 1 June 2023.
Apartment
Average price per m²
€3,006
from €2,141 to €4,208
Confidence indicator :
House
Average price per m²
€1,991
from €1,190 to €3,127
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyPrice per m² per province in Belgium
Province | Apartment average price per m² | House average price per m² |
---|---|---|
Antwerp | €2,713 | €2,291 |
Brussels | €3,406 | €3,187 |
East Flanders | €2,732 | €2,185 |
Flemish Brabant | €3,091 | €2,411 |
Hainaut | €1,834 | €1,372 |
Liège | €2,305 | €1,649 |
Limburg | €2,449 | €1,780 |
Luxembourg | €2,426 | €1,621 |
Namur | €2,471 | €1,552 |
Walloon Brabant | €3,061 | €2,287 |
West Flanders | €3,704 | €1,984 |
Immoweb price estimates per m² as of 1 June 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aalst | €2,337 | €1,994 |
Antwerp | €2,753 | €2,422 |
Brugge | €3,076 | €2,228 |
Brussels City | €3,521 | €2,761 |
Charleroi | €1,775 | €1,234 |
Gent | €3,279 | €2,669 |
Hasselt | €2,885 | €2,054 |
Kortrijk | €2,710 | €1,894 |
La Louvière | €1,648 | €1,356 |
Leuven | €3,723 | €3,059 |
Liège | €2,446 | €1,704 |
Mechelen | €2,848 | €2,495 |
Mons | €1,691 | €1,409 |
Namur | €2,702 | €1,903 |
Oostende | €2,928 | €2,136 |
Saint-Niklaas | €2,337 | €2,150 |
Tournai | €2,162 | €1,606 |
Uccle | €4,002 | €3,767 |
Immoweb price estimates per m² as of 1 June 2023. Prices expressed as net seller.
Price per m² per region in Belgium
Region | Apartment average price per m² | House average price per m² |
---|---|---|
Brussels-Capital Region | €3,406 | €3,187 |
Région wallonne | €2,342 | €1,588 |
Vlaams Gewest | €3,013 | €2,163 |
Immoweb price estimates per m² as of 1 June 2023. Prices expressed as net seller.