
Immotop
7000 Mons
4 properties for sale in the area
Want to know the value of your home ?
Estimate your property1 month
+0.93%3 months
+1.66%1 year
+2.2%2 years
+9.03%5 years
+9.43%10 years
+15.35%Source : Immoweb data
7000 Mons
4 properties for sale in the area
7000 Mons
10 properties for sale in the area
7000 Mons
4 properties for sale in the area
7000 Mons
4 properties for sale in the area
The average price per m² in Mons for all types of real estate is €1,560, all types of property combined.
The price for an apartment in Mons can vary between €1,373 and €2,625 depending on the zone in which you wish to make a purchase.
The houses have a lower price per m² in Mons: €1,440 average (the price fluctuates between €974 and €2,030). This gives a difference of -25.00 % compared to apartments.
Street | Average price by m² |
---|---|
Price m2 Rue Notre-Dame Débonnaire | €2,093 |
Price m2 Rue de Dinant | €2,046 |
Price m2 Rue d'Enghien | €2,016 |
Price m2 Rue Claude de Bettignies | €1,996 |
Price m2 Rue de la Seuwe | €1,979 |
Price m2 Rue Antoine Clesse | €1,978 |
Price m2 Rue des Clercs | €1,978 |
Price m2 Place de Vannes | €1,967 |
Price m2 Grand-Place | €1,946 |
Price m2 Rue du Onze Novembre | €1,946 |
Street | Average price by m² |
---|---|
Price m2 Rue Sablonnière | €1,286 |
Price m2 Rue Arthur Durant | €1,291 |
Price m2 Rue Tournante | €1,296 |
Price m2 Piedsente du Moulin | €1,317 |
Price m2 Rue de la Cité | €1,321 |
Price m2 Rue du Docteur Liénard | €1,328 |
Price m2 Voie Berthe | €1,328 |
Price m2 Place de la Gare | €1,331 |
Price m2 Rue Madeleine | €1,331 |
Price m2 Place de Jéricho | €1,336 |
City | Average price by m² |
---|---|
Price m2 Binche | €1,315 |
Price m2 Estinnes | €1,281 |
Price m2 Frameries | €1,224 |
Price m2 Jurbise | €1,536 |
Price m2 La Louvière | €1,379 |
Price m2 Le Rœulx | €1,531 |
Price m2 Quaregnon | €1,196 |
Price m2 Quévy | €1,249 |
Price m2 Saint-Ghislain | €1,437 |
Price m2 Soignies | €1,691 |
Demographic data | 95.887 |
Population growth (2000 - 2020) | 5% |
Median age | 40 |
Number of inhabitants younger than 25 years | 28,25% |
Population density (number of inhabitants per km²) | 650 |
Surface (in km²) | 148 |
Number of households (status 1/1/2020) | 46.029 |
Average taxable income per household (2018) | € 52.578 |
Buildings with apartments (housing units) | 25,10% |
Terraced houses (housing units) | 38,30% |
Semi-detached houses (housing units) | 20,80% |
Detached houses (housing units) | 15,80% |
Buildings with apartments (number of buildings) | 4,10% |
Terraced houses (number of buildings) | 46,60% |
Semi-detached houses (number of buildings) | 27,60% |
Detached houses (number of buildings) | 21,70% |
Real estate classifieds in Mons
House
€350,000
4 bdr. 217 m²
7000 Mons
Apartment
€249,000
2 bdr. 85 m²
7022 Hyon
Apartment
€159,000
2 bdr. 100 m²
7000 Mons
House
€137,500
3 bdr. 127 m²
7033 Cuesmes
House
€129,000
2 bdr.
7080 FRAMERIES