Belgium
Brussels-Capital Region
Brussels
Brussels
Brussels City
Bruxelles
Avenue Louise
Enter a city, a postal code or an address

Real estate price in Avenue Louise

Price estimation per m² for 1 March 2023.
Apartment
Average price per m² €4,598 from €3,528 to €6,069
Confidence indicator :
House
Average price per m² €4,245 from €3,043 to €5,579
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Avenue Louise

Vaneau Lecobel Vente Neuf

1050 Ixelles

Address Real Estate

1050 Ixelles

28 reviews

2 properties for sale in the area

Trevi

1050 Ixelles

2 properties for sale in the area

TREVI

1050 Bruxelles

TREVI - Immobilier Neuf

1050 Ixelles

See more real estate agencies in Bruxelles ville

Real estate classifieds in this area

Real estate classifieds in Avenue Louise

new

Apartment

€295,000

1 bdr. 65 m²

1180 Uccle

new

Apartment

€205,000

46 m²

1180 Uccle

new

Apartment

€425,000

2 bdr. 125 m²

1180 Uccle

Apartment

€455,000

3 bdr. 105 m²

1180 Uccle

Apartment

€435,000

2 bdr. 125 m²

1180 Uccle

Find all properties for sale in this area

Avenue Louise, 1000 Brussels City addresses

    54 56 58 58 A 59 60 61 A 61 62 A 62 63 64 64 A 65 66 B 66 67 B 67 A 67 D 67 69 G 69 70 71 72 73 74 75 76 77 78 79 A 79 80 81 82 83 83 A 84 85 A 85 B 85 86 87 A 87 88 89 90 91 92 A
    92 93 94 A 94 B 94 94 C 95 96 97 98 99 100 101 102 103 104 105 106 107 109 110 110 A 111 112 113 114 115 116 117 118 119 120 121 123 123 A 124 125 126 128 129 A 130 A 130 B 130 131 A 131 132 132 A 133 134 135
    136 137 137 A 138 A 138 139 140 142 A 142 143 143 B 143 A 144 145 146 147 148 149 149 B 150 A 150 151 152 153 154 155 156 157 158 159 160 B 160 160 A 162 163 164 B 164 D 164 E 164 164 A 165 166 167 168 170 172 173 174 175 176
    177 A 177 178 179 180 181 182 183 184 185 186 187 189 190 191 A 191 192 193 194 195 196 A 196 199 A 199 200 201 203 205 206 207 208 209 A 209 210 211 211 A 212 213 214 215 215 A 216 217 218 219 221 222 223 224 225
    226 A 226 228 229 230 231 232 233 235 236 240 243 244 245 246 247 248 B 248 249 250 251 253 255 258 259 261 262 263 264 265 267 268 268 A 269 270 271 272 273 275 275 A 277 279 280 281 283 B 283 284 285 286 287
    288 289 290 292 293 294 295 296 298 300 301 302 303 304 305 306 307 308 309 310 311 315 317 318 319 321 323 324 325 326 327 329 331 333 335 A 335 337 339 340 341 342 343 344 345 346 347 349 350 351 352

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Brussels

    m² price Anderlecht m² price Auderghem m² price Berchem-Sainte-Agathe m² price Etterbeek m² price Evere m² price Forest m² price Ganshoren m² price Ixelles m² price Jette m² price Koekelberg m² price Molenbeek-Saint-Jean m² price Saint-Gilles m² price Saint-Josse-ten-Noode m² price Schaerbeek m² price Watermael-Boitsfort m² price Woluwe-Saint-Lambert m² price Woluwe-Saint-Pierre
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings