• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Etterbeek
Price m2 Chaussée de Wavre
Enter a city, a postal code or an address

Real estate price in Chaussée de Wavre

Price estimation per m² for 1 June 2025.
Apartment
Average price per m² €3,756 from €2,971 to €4,745
Confidence indicator :
House
Average price per m² €3,450 from €2,592 to €4,505
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Chaussée de Wavre

MYIMMO Etterbeek

1040 Etterbeek

4 properties for sale in the area

Nadimmo

1040 Etterbeek

CENTURY 21 Cinquantenaire

1040 Etterbeek

Les Viviers Properties

1040 Etterbeek

Hermanns Real Estate

1040 Etterbeek

4 properties for sale in the area

See more real estate agencies in Etterbeek

Real estate classifieds in this area

Real estate classifieds in Chaussée de Wavre

new

House

€750,000

6 bdr.

1050 Ixelles

new

House

€750,000

6 bdr. 211 m²

1050 Ixelles (Ixelles)

new

House

€825,000

7 bdr. 290 m²

1040 Etterbeek

Apartment

€375,000

3 bdr. 150 m²

1040 Etterbeek

Apartment

€1,420,000

3 bdr. 213 m²

1050 Ixelles

Find all properties for sale in this area

Chaussée de Wavre, 1040 Etterbeek addresses

    295 297 299 301 303 305 307 309 311 313 315 319 321 323 325 327 329 331 333 335 337 339 341 343 344 345 347 348 350 351 352 353 354 355 356 357 358 360 362 363 364 366 368 370 372 374 378 380 382 384
    386 388 390 392 396 398 400 402 404 406 408 410 412 414 416 418 420 422 424 426 428 430 432 434 436 438 440 442 444 450 454 455 456 457 461 463 465 467 469 471 473 475 477 479 480 481 482 483 484 A 485
    486 487 488 489 490 491 492 493 494 495 497 498 499 500 A 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 536
    537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587
    588 589 591 592 593 594 596 598 600 601 602 603 604 605 A 606 607 608 609 610 611 612 613 614 614 C 615 616 617 618 620 622 623 624 625 626 627 629 631 632 633 634 635 636 637 B 637 637 A 638 639 640 641 642
    643 644 645 646 647 648 649 650 650 A 651 652 653 654 655 656 657 658 659 660 662 663 664 665 666 667 668 669 671 672 673 674 675 676 677 678 679 680 682 683 684 685 686 687 688 689 690 691 692 693 694

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings