• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Ixelles
Price m2 Chaussée de Boondael
Enter a city, a postal code or an address

Real estate price in Chaussée de Boondael

Price estimation per m² for 1 May 2025.
Apartment
Average price per m² €4,079 from €3,255 to €5,312
Confidence indicator :
House
Average price per m² €3,964 from €2,947 to €5,316
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Chaussée de Boondael

TRIOR Louise

1050 Ixelles

JEANVICTOR

1050 Ixelles

TREVI Invest

1050 Ixelles

EDEN

1050 Bruxelles-Quartier Louise

Brussels Real Estate

1050 Ixelles

See more real estate agencies in Ixelles

Real estate classifieds in this area

Real estate classifieds in Chaussée de Boondael

Under option

Apartment

€159,000

25 m²

1180 Uccle

House

€1,490,000

6 bdr. 450 m²

1180 Uccle

House

€1,500,000

6 bdr. 450 m²

1180 Uccle

Find all properties for sale in this area

Chaussée de Boondael, 1050 Ixelles addresses

    2 4 6 8 10 18 20 22 24 26 A 26 28 30 32 34 36 38 40 42 44 46 48 50 54 55 56 57 58 60 61 62 64 66 68 70 72 73 74 75 76 77 78 79 80 81 83 84 85 86 87
    88 89 91 92 93 94 95 96 97 98 99 101 102 103 104 104 BIS 105 107 109 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 149 151 152 153 154 155 156 157 158 159 160 160 B 161 162 163 164
    165 166 167 168 169 170 172 174 176 178 180 182 184 186 187 188 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 210 A 210 B 211 212 213 214 215 216 217 218 219 220 221
    222 223 224 224 B 224 C 225 227 229 231 232 234 236 237 238 239 240 241 242 243 244 245 246 247 247 A 248 249 250 251 252 253 254 255 A 255 B 255 256 258 260 262 264 268 270 272 274 276 277 278 280 282 283 284
    285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 325 A 326 327 328 329 331 332 333 334
    335 336 337 A 337 337 B 337 C 338 339 339 A 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 A 355 356 357 358 359 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 379 380 381

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings