Belgium
Brussels-Capital Region
Brussels
Brussels
Ixelles
Chaussée de Waterloo
Enter a city, a postal code or an address

Real estate price in Chaussée de Waterloo

Price estimation per m² for 1 June 2023.
Apartment
Average price per m² €4,379 from €3,378 to €5,614
Confidence indicator :
House
Average price per m² €4,244 from €3,026 to €5,818
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Chaussée de Waterloo

Vaneau Lecobel Bruxelles Sud

1050 Ixelles

EDEN

1050 Bruxelles-Quartier Louise

Immo Références

1050 Ixelles

Brussels Real Estate

1050 Ixelles

ERA Châtelain - Projet Neuf

1050 Ixelles

See more real estate agencies in Ixelles

Real estate classifieds in this area

Real estate classifieds in Chaussée de Waterloo

new

House

€1,950,000

4 bdr. 537 m²

1050 Ixelles

new

Apartment

€445,000

3 bdr. 90 m²

1050 Ixelles

new

House

€1,695,000

6 bdr. 265 m²

1050 Ixelles

new

Apartment

€325,000

1 bdr. 82 m²

1050 Ixelles

new

Apartment

€599,000

3 bdr. 175 m²

1180 Uccle

Find all properties for sale in this area

Chaussée de Waterloo, 1050 Ixelles addresses

    363 C 363 D 363 A 363 B 363 365 A 365 367 371 373 375 377 379 381 383 385 387 389 391 393 395 397 399 401 403 405 407 409 411 412 G 412 F 412 A 412 412 B 412 C 412 D 412 E 413 414 415 416 417 418 419 420 421 422 424 425 A 425
    426 427 428 429 430 431 432 433 434 435 436 C 436 437 438 439 440 441 442 443 444 445 447 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476
    477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 M 496 N 496 C 496 D 496 F 496 K 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520
    521 522 523 524 525 B 525 525 A 526 528 529 530 531 532 533 534 535 536 538 540 540 A 542 542 A 543 544 545 546 547 548 549 550 A 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 569 571
    572 573 574 575 576 577 578 579 580 A 580 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 A 601 602 603 604 605 606 A 606 608 A 608 609 610 612 A 612 614 616 618 620 622 624 626 628 630
    631 632 633 634 635 636 637 638 639 640 642 643 644 645 646 647 648 649 650 651 652 653 A 653 654 655 656 657 659 A 659 663 665 667 669 671

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Brussels

    m² price Anderlecht m² price Auderghem m² price Berchem-Sainte-Agathe m² price Etterbeek m² price Evere m² price Forest m² price Ganshoren m² price Ixelles m² price Jette m² price Koekelberg m² price Molenbeek-Saint-Jean m² price Saint-Gilles m² price Saint-Josse-ten-Noode m² price Schaerbeek m² price Watermael-Boitsfort m² price Woluwe-Saint-Lambert m² price Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings