• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Jette
Price m2 Avenue Guillaume De Greef
Enter a city, a postal code or an address

Real estate price in Avenue Guillaume De Greef

Price estimation per m² for 1 July 2025.
Apartment
Average price per m² €2,787 from €2,340 to €3,688
Confidence indicator :
House
Average price per m² €2,646 from €2,142 to €3,504
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Avenue Guillaume De Greef

CG.PROPERTIES

1090 Bruxelles

TRIOR Jette

1090 Jette

Jet'Immo

1090 Jette

See more real estate agencies in Jette

Real estate classifieds in this area

Real estate classifieds in Avenue Guillaume De Greef

new

Apartment

€210,000

3 bdr. 90 m²

1090 Jette

new

Apartment

€165,000

1 bdr. 55 m²

1090 Jette

new

Apartment

€165,000

1 bdr. 55 m²

1090 Jette

new

Apartment

€169,000

1 bdr. 60 m²

1090 Jette

new

Apartment

€259,000

2 bdr. 110 m²

1090 Jette

Find all properties for sale in this area

Avenue Guillaume De Greef, 1090 Jette addresses

    1 3 5 6 7 9 11 13 15 25 27 29 31 33 35 39 41 43 45 47 49 53 55 57 59 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124
    125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174
    175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224
    225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274
    275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324
    325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings