Belgium
Brussels-Capital Region
Brussels
Brussels
Uccle
Avenue Brugmann
Enter a city, a postal code or an address

Real estate price in Avenue Brugmann

Price estimation per m² for 1 March 2023.
Apartment
Average price per m² €3,785 from €3,038 to €4,869
Confidence indicator :
House
Average price per m² €3,781 from €2,833 to €5,240
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Avenue Brugmann

MYIMMO Uccle

1180 Uccle

1 property for sale in the area

Property Lab

1180 Uccle

Parvissimmo

1180 Uccle

3 properties for sale in the area

Trianon Invest

1180 Uccle

2 properties for sale in the area

Immo Street

1180 Uccle

24 reviews
See more real estate agencies in Uccle

Real estate classifieds in this area

Real estate classifieds in Avenue Brugmann

new

Apartment

€325,000

2 bdr. 76 m²

1180 Uccle

new

Apartment

€259,000

2 bdr. 105 m²

1180 Uccle

new

House

€630,000

2 bdr. 170 m²

1180 Uccle

Apartment

€360,000

2 bdr. 90 m²

1180 Uccle

House

€1,090,000

5 bdr. 300 m²

1180 Uccle

Find all properties for sale in this area

Avenue Brugmann, 1180 Uccle addresses

    228 230 232 234 236 238 239 240 241 242 243 244 245 246 247 248 A 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 270 271 271 A 272 273 274 275 276 277 278 279 280 281
    282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 297 A 298 299 300 301 302 303 304 305 306 307 308 309 311 313 315 317 319 321 323 324 325 326 327 328 329 339 343 345 347 349 351 353 353 A
    355 357 358 359 360 362 364 366 368 370 372 372 A 374 375 376 377 377 A 378 379 380 382 383 384 385 387 389 391 393 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 409 A 410 411 412 413 414 415
    416 418 420 A 420 421 423 424 425 425 A 425 B 425 D 426 427 427 A 427 B 429 431 433 435 437 439 441 443 445 447 449 451 453 455 457 459 461 463 465 467 469 471 474 475 476 478 480 482 484 488 489 490 491 492 493
    494 495 495 A 496 497 498 499 500 502 504 505 506 507 508 509 510 512 513 514 515 516 517 518 519 520 521 522 523 524 A 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544
    545 546 547 548 549 551 553 555 557 559 561 563 565 571 573 575 577 579 581 583 585 587 589 591 593 595 597 599 601 603 605 607 609 611 613 615 617 619 621

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Brussels

    m² price Anderlecht m² price Auderghem m² price Berchem-Sainte-Agathe m² price Etterbeek m² price Evere m² price Forest m² price Ganshoren m² price Ixelles m² price Jette m² price Koekelberg m² price Molenbeek-Saint-Jean m² price Saint-Gilles m² price Saint-Josse-ten-Noode m² price Schaerbeek m² price Watermael-Boitsfort m² price Woluwe-Saint-Lambert m² price Woluwe-Saint-Pierre
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings