Belgium
Brussels-Capital Region
Brussels
Brussels
Uccle
Chaussée d'Alsemberg
Enter a city, a postal code or an address

Real estate price in Chaussée d'Alsemberg

Price estimation per m² for 1 April 2023.
Apartment
Average price per m² €3,483 from €2,802 to €4,565
Confidence indicator :
House
Average price per m² €3,267 from €2,460 to €4,316
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Chaussée d'Alsemberg

Property One

1180 Uccle

131 reviews

IMMO FADAN

1180 Uccle

6 properties for sale in the area

Century 21 Excellent

1180 Uccle

Century 21 Excellent

1180 Uccle

Century 21 Bascule

1180 Uccle

1 property for sale in the area

See more real estate agencies in Uccle

Real estate classifieds in this area

Real estate classifieds in Chaussée d'Alsemberg

new

Apartment

€370,000

3 bdr. 118 m²

1180 Uccle

new

House

€349,000

4 bdr. 170 m²

1630 Linkebeek

Find all properties for sale in this area

Chaussée d'Alsemberg, 1180 Uccle addresses

    181 360 362 364 366 368 370 373 374 375 377 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 408 409 410 411 412 413 414 414 A 414 B 414 C 415
    416 416 A 416 B 416 C 416 E 417 418 418 D 418 E 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 442 444 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462
    463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 498 B 498 A 499 500 502 504 505 506 507 508 509 510 511 512 513
    514 515 516 517 518 519 520 521 522 524 526 527 528 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 B 554 555 556 557 558 559 560 561 562 563 564 565
    566 567 568 569 570 571 572 573 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 598 A 599 600 601 602 602 A 603 604 605 606 607 608 608 A 608 B 609 610 A 610 611
    612 613 614 A 614 615 616 A 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 A 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Brussels

    m² price Anderlecht m² price Auderghem m² price Berchem-Sainte-Agathe m² price Etterbeek m² price Evere m² price Forest m² price Ganshoren m² price Ixelles m² price Jette m² price Koekelberg m² price Molenbeek-Saint-Jean m² price Saint-Gilles m² price Saint-Josse-ten-Noode m² price Schaerbeek m² price Watermael-Boitsfort m² price Woluwe-Saint-Lambert m² price Woluwe-Saint-Pierre
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings