Belgium
Brussels-Capital Region
Brussels
Brussels
Uccle
Chaussée de Waterloo
Enter a city, a postal code or an address

Real estate price in Chaussée de Waterloo

Price estimation per m² for 1 March 2023.
Apartment
Average price per m² €4,383 from €3,340 to €6,215
Confidence indicator :
House
Average price per m² €4,129 from €2,982 to €5,770
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Chaussée de Waterloo

ERA Châtelain - Fort Jaco

1180 Uccle

1 property for sale in the area

Trianon Invest

1180 Uccle

Century 21 Excellent

1180 Uccle

Immo Street

1180 Uccle

24 reviews

Immo Street

1180 Uccle

24 reviews
See more real estate agencies in Uccle
Find all properties for sale in this area

Chaussée de Waterloo, 1180 Uccle addresses

    662 664 666 668 670 672 673 674 675 676 677 678 679 680 681 682 682 A 683 684 685 686 687 690 691 693 695 699 702 709 710 711 712 713 714 715 717 A 717 C 717 B 717 718 719 720 721 722 724 725 A 725 726 727 728
    729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 749 751 752 753 754 755 756 757 758 762 764 771 773 775 777 778 C 778 780 782 784 786 787 788 789 790 791 792 793 795 796 797
    798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 822 823 824 824 A 825 A 825 B 825 826 830 A 830 832 834 835 A 835 836 837 839 840 841 843 845 846 847 848 849 850 851
    852 854 855 856 857 858 859 860 861 862 864 865 866 868 870 871 872 873 875 877 879 881 883 885 887 889 891 893 895 897 899 901 903 905 907 909 911 913 915 917 919 921 923 925 931 933 935 937 938 940
    942 950 C 950 A 950 B 950 E 950 D 951 959 961 963 964 965 966 968 970 972 974 976 978 980 982 984 986 988 990 992 994 996 998 1000 1000 A 1000 B 1002 1004 1006 1008 1010 1012 1014 1020 1021 A 1021 1021 C 1021 F 1021 E 1021 D 1021 B 1023 1024 1025
    1026 1027 1028 1029 1030 1031 1032 1033 1035 1037 1038 1039 1046 1050 1050 A 1052 1054 1056 1058 1060 1062 1062 A 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1075 1076 1078 1083 1085 1087 1088 1089 1091 1092 1093 1094 1094 B 1095 1098 1100 1102

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Brussels

    m² price Anderlecht m² price Auderghem m² price Berchem-Sainte-Agathe m² price Etterbeek m² price Evere m² price Forest m² price Ganshoren m² price Ixelles m² price Jette m² price Koekelberg m² price Molenbeek-Saint-Jean m² price Saint-Gilles m² price Saint-Josse-ten-Noode m² price Schaerbeek m² price Watermael-Boitsfort m² price Woluwe-Saint-Lambert m² price Woluwe-Saint-Pierre
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings