• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Berchem-Sainte-Agathe
Price m2 Hunderenveld
Enter a city, a postal code or an address

Real estate price in Hunderenveld

Price estimation per m² for 1 July 2025.
Apartment
Average price per m² €2,943 from €2,488 to €3,631
Confidence indicator :
House
Average price per m² €2,616 from €2,099 to €3,333
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Hunderenveld

VS Properties Family Real Estate

1082 Berchem-Sainte-Agathe

Besimmo SPRL

1082 Berchem-Ste-Agathe

See more real estate agencies in Berchem-Sainte-Agathe

Real estate classifieds in this area

Real estate classifieds in Hunderenveld

new

Apartment

€189,500

2 bdr. 73 m²

1082 Sint-agatha-berchem

House

€398,000

2 bdr. 159 m²

1702 Groot-Bijgaarden

House

€3,350,000

29 bdr.

1082 Berchem-Sainte-Agathe

Apartment

€260,000

2 bdr. 93 m²

1082 Berchem-Sainte-Agathe

Find all properties for sale in this area

Hunderenveld, 1082 Berchem-Sainte-Agathe addresses

    101 102 103 104 111 112 113 114 115 116 117 121 122 123 124 125 126 127 131 132 133 134 135 136 137 141 142 143 144 145 146 147 151 152 153 154 155 156 157 161 162 163 164 165 166 167 171 172 173 174
    175 176 177 201 202 203 204 211 212 213 214 215 216 217 221 222 223 224 225 226 227 231 232 233 234 235 236 237 241 242 243 244 245 246 247 251 252 253 254 255 256 257 261 262 263 264 265 266 267 271
    272 273 274 275 276 277 301 302 303 304 311 312 313 314 315 316 317 321 322 323 324 325 326 327 331 332 333 334 335 336 337 341 342 343 344 345 346 347 351 352 353 354 355 356 357 361 362 363 364 365
    366 367 371 372 373 374 375 376 377 401 402 403 404 411 412 413 414 415 416 417 421 422 423 424 425 426 427 431 432 433 434 435 436 437 441 442 443 444 445 446 447 451 452 453 454 455 456 457 461 462
    463 464 465 466 467 471 472 473 474 475 476 477 701 702 703 704 711 712 713 714 715 716 717 721 722 723 724 725 726 727 731 732 733 734 735 736 737 741 742 743 744 745 746 747 751 752 753 754 755 756
    757 761 762 763 764 765 766 767 771 772 773 774 775 776 777 801 802 803 804 805 811 812 813 814 815 816 817 821 822 823 824 825 826 827 831 832 833 834 835 836 837 841 842 843 844 845 846 847 851 852

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings