• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Berchem-Sainte-Agathe
Price m2 Parc Jean Monnet
Enter a city, a postal code or an address

Real estate price in Parc Jean Monnet

Price estimation per m² for 1 July 2025.
Apartment
Average price per m² €2,720 from €2,267 to €3,408
Confidence indicator :
House
Average price per m² €2,520 from €2,018 to €3,289
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Parc Jean Monnet

VS Properties Family Real Estate

1082 Berchem-Sainte-Agathe

Besimmo SPRL

1082 Berchem-Ste-Agathe

See more real estate agencies in Berchem-Sainte-Agathe

Real estate classifieds in this area

Real estate classifieds in Parc Jean Monnet

new

Apartment

€189,500

2 bdr. 73 m²

1082 Sint-agatha-berchem

new

House

€469,000

4 bdr.

1082 SINT-AGATHA-BERCHEM

House

€3,350,000

29 bdr.

1082 Berchem-Sainte-Agathe

Under option

Apartment

€219,000

2 bdr. 66 m²

1082 Berchem-Sainte-Agathe

Apartment

€260,000

2 bdr. 93 m²

1082 Berchem-Sainte-Agathe

Find all properties for sale in this area

Parc Jean Monnet, 1082 Berchem-Sainte-Agathe addresses

    1001 1002 1003 1004 1011 1012 1013 1014 1021 1022 1023 1024 1031 1032 1033 1034 1041 1042 1043 1044 1051 1052 1053 1054 1061 1062 1063 1064 1071 1072 1073 1074 1081 1082 1083 1084 1091 1092 1093 1094 1101 1102 1103 1104 1111 1112 1113 1114 1121 1122
    1123 1124 2001 2002 2003 2004 2011 2012 2013 2014 2021 2022 2023 2024 2031 2032 2033 2034 2041 2042 2043 2044 2051 2052 2053 2054 2061 2062 2063 2064 2071 2072 2073 2074 2081 2082 2083 2084 2091 2092 2093 2094 2101 2102 2103 2104 2111 2112 2113 2114
    2121 2122 2123 2124 3001 3002 3003 3004 3011 3012 3013 3014 3021 3022 3023 3024 3031 3032 3033 3034 3041 3042 3043 3044 3051 3052 3053 3054 3061 3062 3063 3064 3071 3072 3073 3074 3081 3082 3083 3084 3091 3092 3093 3094 3101 3102 3103 3104 3111 3112
    3113 3114 3121 3122 3123 3124 4001 4002 4003 4004 4011 4012 4013 4014 4021 4022 4023 4024 4031 4032 4033 4034 4041 4042 4043 4044 4051 4052 4053 4054 4061 4062 4063 4064 4071 4072 4073 4074 4081 4082 4083 4084 4091 4092 4093 4094 4101 4102 4103 4104
    4111 4112 4113 4114 4121 4122 4123 4124 5001 5002 5003 5004 5011 5012 5013 5014 5021 5022 5023 5024 5031 5032 5033 5034 5041 5042 5043 5044 5051 5052 5053 5054 5061 5062 5063 5064 5071 5072 5073 5074 5081 5082 5083 5084 5091 5092 5093 5094 5101 5102
    5103 5104 5111 5112 5113 5114 5121 5122 5123 5124 6001 6002 6003 6004 6011 6012 6013 6014 6021 6022 6023 6024 6031 6032 6033 6034 6041 6042 6043 6044 6051 6052 6053 6054 6061 6062 6063 6064 6071 6072 6073 6074 6081 6082 6083 6084 6091 6092 6093 6094

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings