• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Evere
Price m2 Chaussée de Haecht
Enter a city, a postal code or an address

Real estate price in Chaussée de Haecht

Price estimation per m² for 1 July 2025.
Apartment
Average price per m² €3,084 from €2,543 to €3,864
Confidence indicator :
House
Average price per m² €2,789 from €2,100 to €3,572
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Chaussée de Haecht

Century 21 Ever One

1140 Evere

Le Pavillon de l'Immobilier

1140 Evere

Casalina Real Estate

1140 Evere

See more real estate agencies in Evere

Real estate classifieds in this area

Real estate classifieds in Chaussée de Haecht

new

Apartment

€260,000

2 bdr. 86 m²

1140 EVERE

new

Apartment

€260,000

2 bdr. 86 m²

1140 EVERE

Apartment

€239,000

2 bdr. 120 m²

1030 Schaerbeek

Apartment

€260,000

1 bdr. 86 m²

1140 EVERE

Apartment

€260,000

1 bdr. 86 m²

1140 EVERE

Find all properties for sale in this area

Chaussée de Haecht, 1140 Evere addresses

    817 819 821 827 829 831 837 839 A 839 841 843 845 847 849 851 853 857 859 863 865 867 869 871 873 875 877 879 881 891 893 895 897 899 901 903 905 907 909 910 911 912 913 915 917 919 921 923 924 925 926
    927 928 929 930 931 932 933 934 936 938 939 940 941 942 943 944 945 946 947 949 951 952 953 954 955 956 957 958 960 962 964 966 A 966 967 968 969 970 971 972 973 974 975 976 A 976 977 978 979 980 981 982
    983 984 985 987 988 989 990 991 992 993 994 995 996 997 999 1002 1004 1006 1008 1010 1012 1014 1016 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1029 1030 1031 D 1031 I 1031 A 1031 J 1031 H 1031 G 1031 B 1031 C 1031 E 1031 F 1032 1033 1034 1035 1036
    1037 1038 1039 1040 1041 1042 1044 1046 1048 1050 1052 1054 1056 1058 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1083 1085 1087 1089 1091 1093 1095 1097 1101 1103 1111 1113 1115 1125 1127
    1129 1131 1133 1135 1139 1141 1143 1145 1147 1148 1150 1152 1154 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1172 1172 A 1174 1176 1178 1180 1182 1184 1186 1188 1190 1192 1194 1200 1202 1202 A 1204 1206 1206 A 1208 1210 1212
    1214 1216 1218 1220 1222 1224 1226 1228 1230 1232 1234 1248 1250 1252 1254 1256 1258 1262 1264 1266

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings