• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Forest
Price m2 Rue des Alliés
Enter a city, a postal code or an address

Real estate price in Rue des Alliés

Price estimation per m² for 1 July 2025.
Apartment
Average price per m² €3,149 from €2,502 to €3,927
Confidence indicator :
House
Average price per m² €2,946 from €2,156 to €4,110
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Rue des Alliés

Immobilière Georges

1190 Forest

55 reviews

MYIMMO Altitude

1190 Forest

See more real estate agencies in Forest

Real estate classifieds in this area

Real estate classifieds in Rue des Alliés

new

Apartment

€390,000

2 bdr. 90 m²

1190 Forest

new

Apartment

€350,000

2 bdr. 109 m²

1190 FOREST

new

Apartment

€240,000

2 bdr. 68 m²

1190 Forest

Apartment

€350,000

2 bdr. 90 m²

1190 Forest

Apartment

€295,000

2 bdr. 93 m²

1190 Forest (Forest)

Find all properties for sale in this area

Rue des Alliés, 1190 Forest addresses

    1 5 7 11 13 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 A 53 54 55 57 59 59 A 61
    62 63 A 63 64 65 66 67 68 69 71 72 73 74 75 76 77 78 79 80 82 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 105 A 105 107 109 110 111 112 113 114 115
    116 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 135 136 137 138 139 140 141 142 144 145 146 147 148 149 150 151 152 153 155 157 159 160 161 162 163 163 A 164 165 A 165 166 167 168 169
    170 170 A 170 B 171 172 173 174 175 176 177 178 179 180 A 180 182 183 184 186 188 190 191 192 193 194 195 196 197 198 199 200 201 201 A 201 B 203 204 205 206 207 208 215 216 217 218 219 220 221 222 223 224 225
    226 227 228 229 230 232 233 234 235 236 238 240 242 244 246 247 248 A 248 249 250 251 252 253 254 255 256 258 260 261 A 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281
    282 284 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 312 314 315 316 317 318 319 320 321 322 323 324 326 327 328 329 330 331 332 333 335 336 337

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings