• nl
  • fr
Price m2 Belgium
Price m2 Brussels-Capital Region
Price m2 Brussels
Price m2 Brussels
Price m2 Uccle
Price m2 Chaussée de Waterloo
Enter a city, a postal code or an address

Real estate price in Chaussée de Waterloo

Price estimation per m² for 1 July 2025.
Apartment
Average price per m² €4,359 from €3,320 to €6,144
Confidence indicator :
House
Average price per m² €4,229 from €3,068 to €5,897
Confidence indicator :

Want to know the value of your home ?

Property valuation in Brussels

Real estate agencies in Chaussée de Waterloo

GO INVEST Uccle

1180 Uccle

Property Lab

1180 Uccle

4 properties for sale in the area

Trianon Invest

1180 Uccle

Property One

1180 Uccle

187 reviews

MYIMMO Uccle

1180 Uccle

See more real estate agencies in Uccle

Real estate classifieds in this area

Real estate classifieds in Chaussée de Waterloo

New build for investment

House

€1,345,000

4 bdr. 225 m²

1180 Uccle

House

€2,200,000

5 bdr. 340 m²

1180 Uccle

House

€1,980,000

4 bdr. 394 m²

1640 Rhode-Saint-Genèse

Find all properties for sale in this area

Chaussée de Waterloo, 1180 Uccle addresses

    662 664 666 668 670 672 673 674 675 676 677 678 679 680 681 682 682 A 683 684 685 686 687 690 691 693 695 699 702 709 710 711 712 713 714 715 717 A 717 C 717 B 717 718 719 720 721 722 724 725 A 725 726 727 728
    729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 749 751 752 753 754 755 756 757 758 762 764 771 773 775 777 778 C 778 780 782 784 786 787 788 789 790 791 792 793 795 796 797
    798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 822 823 824 824 A 825 A 825 B 825 826 830 A 830 832 834 835 A 835 836 837 839 840 841 843 845 846 847 848 849 850 851
    852 854 855 856 857 858 859 860 861 862 864 865 866 868 870 871 872 873 875 877 879 881 883 885 887 889 891 893 895 897 899 901 903 905 907 909 911 913 915 917 919 921 923 925 931 933 935 937 938 940
    942 950 C 950 A 950 B 950 E 950 D 951 959 961 963 964 965 966 968 970 972 974 976 978 980 982 984 986 988 990 992 994 996 998 1000 1000 A 1000 B 1002 1004 1006 1008 1010 1012 1014 1020 1021 A 1021 1021 C 1021 F 1021 E 1021 D 1021 B 1023 1024 1025
    1026 1027 1028 1029 1030 1031 1032 1033 1035 1037 1038 1039 1046 1050 1050 A 1052 1054 1056 1058 1060 1062 1062 A 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1075 1076 1078 1083 1085 1087 1088 1089 1091 1092 1093 1094 1094 B 1095 1098 1100 1102

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Brussels

    Price m2 Auderghem Price m2 Berchem-Sainte-Agathe Price m2 Evere Price m2 Ganshoren Price m2 Jette Price m2 Koekelberg Price m2 Molenbeek-Saint-Jean Price m2 Saint-Josse-ten-Noode Price m2 Watermael-Boitsfort Price m2 Woluwe-Saint-Pierre
    More information about the online valuation
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings