Real estate price in Charleroi (District)
Price estimation per m² for 1 March 2023.
Apartment
Average price per m²
€1,798
from €1,227 to €2,575
Confidence indicator :
House
Average price per m²
€1,279
from €770 to €1,967
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Charleroi (District)
1 month
+1%3 months
+2.58%1 year
+3.51%2 years
+4.29%5 years
+20.72%10 years
+23.14%Source : Immoweb data
Price per m² in neighboring districts
District | Apartment average price per m² | House average price per m² |
---|---|---|
La Louvière | €1,652 | €1,316 |
Namur | €2,499 | €1,724 |
Nivelles | €3,056 | €2,248 |
Philippeville | €1,851 | €1,247 |
Soignies | €1,963 | €1,575 |
Thuin | €1,772 | €1,214 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Charleroi
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aiseau-Presles | €1,884 | €1,468 |
Chapelle-lez-Herlaimont | €1,883 | €1,345 |
Charleroi | €1,760 | €1,219 |
Châtelet | €1,596 | €1,249 |
Courcelles | €1,802 | €1,281 |
Farciennes | €1,980 | €1,181 |
Fleurus | €1,968 | €1,400 |
Fontaine-l'Évêque | €1,715 | €1,262 |
Gerpinnes | €2,657 | €1,466 |
Les Bons Villers | €2,125 | €1,649 |
Montigny-le-Tilleul | €2,029 | €1,462 |
Pont-à-Celles | €2,184 | €1,506 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle