Belgium
Région wallonne
Liège
Liège
Liège
Jupille-sur-Meuse
Rue de Bois-de-Breux
Enter a city, a postal code or an address

Real estate price in Rue de Bois-de-Breux

Price estimation per m² for 1 April 2023.
Apartment
Average price per m² €2,066 from €1,176 to €3,351
Confidence indicator :
House
Average price per m² €1,624 from €1,177 to €2,152
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Rue de Bois-de-Breux

Inforim

4020 Liège

Inforim

4020 Liège

See more real estate agencies in Liège

Real estate classifieds in this area

Real estate classifieds in Rue de Bois-de-Breux

Under option

House

€347,000

3 bdr. 230 m²

4030 Grivegnée

Under option

Apartment

€279,000

4 bdr. 221 m²

4030 Grivegnée

Find all properties for sale in this area

Rue de Bois-de-Breux, 4000 Liège addresses

    1 2 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 21 22 24 25 29 31 33 40 42 44 46 48 50 52 53 54 55 58 61 62 63 64 65 67 68 69 70 71 72 73 74 75 76
    77 78 79 80 81 82 83 84 85 86 87 89 91 101 103 104 B 104 105 106 107 B 107 108 109 110 B 110 A 110 111 112 113 114 115 116 117 B 117 A 118 119 120 120 B 121 122 B 122 122 A 124 B 124 A 124 126 128 130 134 138
    140 142 144 146 176 178 180 182 184 186 188 190 194 196 198 200 202 204 206 210 212 214 216 218 220 222 225 227 229 231 233 235 239 241 243 244 245 246 247 249 250 251 252 253 255 257 259 260 261 262
    263 264 265 266 268 270 272 273 274 275 276 278 280 282 284 286 288 290 292 294 296 300 302 304 306 308 309 311 312 314 315 316 317 318 319 320 321 322 323 324 325 326 328 335 337 340 342 346 347 348
    349 350 351 352 353 354 355 356 358 359 360 361 362 363 365 367 368 369 370 371 372 373 374 375 376 377 379 380 382 387 388 389 390 391 394 396 401 402 403 404 405 406 407 408 410 411 412 413 414 415
    416 417 418 419 421 423 425 427 429 431 433 435 437 438 439 440 441 442 443 444 446 447 448 450 451 452 453 454 455 456 458 460 462 463 464 465 466 467 469 472 473 474 475 476 477 480 482 483 484 486

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Liège

    m² price Ans m² price Chaudfontaine m² price Dison m² price Eupen m² price Flémalle-Grande m² price Fléron m² price Grâce-Hollogne m² price Hannut m² price Herstal m² price Herve m² price Huy m² price Oupeye m² price Saint-Nicolas m² price Seraing m² price Soumagne m² price Sprimont m² price Verviers m² price Visé m² price Waremme
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings