Real estate price in Verviers (District)
Price estimation per m² for 1 April 2023.
Apartment
Average price per m²
€2,182
from €1,435 to €3,074
Confidence indicator :
House
Average price per m²
€1,690
from €956 to €2,706
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Liège (Province)
1 month
+0.52%3 months
+2.35%1 year
+7.33%2 years
+11.08%5 years
+24.01%10 years
+35.97%Source : Immoweb data
Price per m² in neighboring districts
District | Apartment average price per m² | House average price per m² |
---|---|---|
Bastogne | €2,102 | €1,490 |
Huy | €2,085 | €1,567 |
Liège | €2,370 | €1,650 |
Marche-en-Famenne | €2,158 | €1,467 |
Tongeren | €2,394 | €1,727 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Verviers
City | Apartment average price per m² | House average price per m² |
---|---|---|
Bütgenbach | €2,243 | €1,586 |
Dison | €1,321 | €1,504 |
Eupen | €2,399 | €1,900 |
Herve | €2,423 | €1,799 |
Jalhay | €2,595 | €1,827 |
La Calamine | €2,155 | €1,811 |
Limbourg | €1,737 | €1,546 |
Lontzen | €2,529 | €1,832 |
Malmedy | €2,232 | €1,777 |
Pepinster | €2,070 | €1,585 |
Plombières | €2,291 | €1,673 |
Raeren | €2,068 | €1,927 |
Saint-Vith | €2,937 | €1,646 |
Spa | €2,514 | €1,865 |
Stavelot | €1,874 | €1,530 |
Theux | €2,172 | €1,768 |
Thimister | €2,500 | €1,820 |
Verviers | €2,014 | €1,592 |
Waimes | €1,928 | €1,658 |
Welkenraedt | €2,433 | €1,752 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle