Real estate price in Luxembourg (Province)
Price estimation per m² for 1 April 2023.
Apartment
Average price per m²
€2,397
from €1,563 to €3,296
Confidence indicator :
House
Average price per m²
€1,594
from €862 to €2,679
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Luxembourg (Province)
1 month
+1.07%3 months
+2.02%1 year
+6.9%2 years
+17.29%5 years
+37.47%10 years
+43.8%Source : Immoweb data
Price per m² in the different districts of the province
District | Apartment average price per m² | House average price per m² |
---|---|---|
Arlon | €2,639 | €2,056 |
Bastogne | €2,102 | €1,490 |
Marche-en-Famenne | €2,158 | €1,467 |
Neufchâteau | €2,035 | €1,445 |
Virton | €2,227 | €1,554 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Luxembourg province: price per m² in its biggest cities
City | Apartment average price per m² | House average price per m² |
---|---|---|
Arlon | €2,778 | €2,215 |
Attert | €2,514 | €2,107 |
Aubange | €2,357 | €1,911 |
Bastogne | €2,410 | €1,607 |
Bertrix | €2,026 | €1,419 |
Durbuy | €2,045 | €1,549 |
Étalle | €2,307 | €1,810 |
Florenville | €2,164 | €1,354 |
Habay | €2,555 | €1,834 |
Hotton | €1,572 | €1,376 |
Léglise | €2,074 | €1,568 |
Libramont-Chevigny | €2,137 | €1,620 |
Marche-en-Famenne | €2,355 | €1,508 |
Messancy | €2,487 | €2,115 |
Nassogne | €2,096 | €1,384 |
Neufchâteau | €2,000 | €1,343 |
Saint-Hubert | €2,244 | €1,370 |
Vaux-sur-Sûre | €2,406 | €1,423 |
Vielsalm | €1,754 | €1,402 |
Virton | €2,025 | €1,488 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle