Belgium
Région wallonne
Namur
Namur
Namur
Jambes
Chaussée de Liège
Enter a city, a postal code or an address

Real estate price in Chaussée de Liège

Price estimation per m² for 1 March 2023.
Apartment
Average price per m² €2,558 from €1,813 to €3,491
Confidence indicator :
House
Average price per m² €1,894 from €1,207 to €2,863
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Chaussée de Liège

Les Viviers Properties

5100 Namur

Abras Immobilier

5100 Jambes

2 properties for sale in the area

GO IMMOBILIER

5100 Namur

GO IMMOBILIER

5100 Namur

CENTURY 21 Primogest

5100 Jambes

See more real estate agencies in Namur

Real estate classifieds in this area

Real estate classifieds in Chaussée de Liège

new

Apartment

€285,475

2 bdr. 99 m²

5100 Jambes

new

Apartment

€323,964

2 bdr. 106 m²

5100 Jambes

new

Apartment

€296,941

2 bdr. 96 m²

5100 Jambes

new

Apartment

€332,881

2 bdr. 108 m²

5100 Jambes

new

Apartment

€303,510

2 bdr. 91 m²

5100 Jambes

Find all properties for sale in this area

Chaussée de Liège, 5000 Namur addresses

    1 2 7 9 10 11 13 14 15 16 17 18 19 20 21 22 23 24 25 27 29 30 32 33 34 A 34 35 37 39 40 41 42 43 45 46 47 48 49 50 51 52 53 55 57 58 B 59 60 63 65 67
    69 71 72 73 74 75 76 77 78 79 80 81 85 87 89 97 103 105 107 109 119 123 125 129 131 133 135 137 139 140 141 142 147 148 150 156 159 160 161 162 164 166 167 168 169 171 172 173 174 175
    176 177 178 179 180 181 183 187 189 190 191 192 193 195 197 199 200 201 205 206 209 210 211 215 216 218 219 221 224 226 228 235 241 243 245 246 249 257 258 259 260 261 264 266 268 270 272 274 276 278
    279 280 284 286 288 297 299 300 304 307 313 318 320 322 324 326 330 335 336 337 338 339 340 343 345 346 347 348 349 350 351 352 355 359 361 363 365 368 370 371 373 375 379 385 393 394 395 397 399 401
    403 407 407 B 413 415 426 428 430 432 434 436 438 441 442 444 446 447 449 B 452 460 461 463 473 475 477 479 490 496 498 508 514 514 B 519 524 534 536 538 539 541 542 546 548 556 558 560 561 562 563 564 565
    568 569 571 572 575 577 578 582 583 586 589 593 595 597 599 601 603 604 605 607 609 610 611 613 620 621 622 623 624 625 629 631 637 639 649 650 652 654 748 750 756 758 760 768 966 968 977 979 981 983

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Namur

    m² price Andenne m² price Beauraing m² price Ciney m² price Couvin m² price Dinant m² price Éghezée m² price Florennes m² price Fosses-la-Ville m² price Gembloux m² price Jemeppe-sur-Sambre m² price La Bruyère m² price Mettet m² price Philippeville m² price Profondeville m² price Rochefort m² price Sambreville m² price Sombreffe m² price Walcourt m² price Yvoir
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings