Belgium
Région wallonne
Namur
Namur
Namur
Jambes
Chaussée de Marche
Enter a city, a postal code or an address

Real estate price in Chaussée de Marche

Price estimation per m² for 1 March 2023.
Apartment
Average price per m² €2,656 from €1,725 to €3,709
Confidence indicator :
House
Average price per m² €1,996 from €1,410 to €2,848
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Chaussée de Marche

GO IMMOBILIER

5100 Namur

Abras Immobilier

5100 Jambes

4 properties for sale in the area

GO IMMOBILIER

5100 Namur

Les Viviers Properties

5100 Namur

CENTURY 21 Primogest

5100 Jambes

See more real estate agencies in Namur

Real estate classifieds in this area

Real estate classifieds in Chaussée de Marche

House

€525,000

3 bdr. 270 m²

5100 Namur

Under option

House

€295,000

3 bdr. 270 m²

5100 Namur

Find all properties for sale in this area

Chaussée de Marche, 5000 Namur addresses

    167 170 171 174 176 178 180 182 184 186 197 198 199 B 199 200 201 203 204 220 222 226 228 230 232 236 237 242 244 246 248 250 252 256 262 264 266 272 273 274 276 277 278 279 280 281 282 283 284 285 288
    291 293 294 295 297 299 300 304 305 306 307 308 B 309 310 311 312 313 314 316 318 319 321 327 328 329 330 333 335 336 337 338 339 342 343 344 345 346 347 348 349 350 351 352 353 354 355 357 B 357 358 359
    360 361 363 365 367 373 376 379 380 381 385 387 389 A 389 390 392 398 429 431 441 442 443 444 446 449 451 452 456 457 458 459 461 464 464 A 466 471 472 473 474 476 477 479 481 481 B 482 483 484 485 486 487
    488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 506 510 511 512 514 519 520 524 528 530 534 536 538 542 544 545 546 547 548 552 555 A 555 561 563 564 567 569 A 569 B 569 570 571 573 575
    577 578 579 581 583 585 586 588 590 592 593 594 595 596 597 A 597 598 599 600 601 603 604 605 607 609 610 611 614 616 620 622 624 625 626 634 635 636 637 642 643 643 B 644 645 646 647 648 650 651 652 653
    653 A 654 655 656 657 658 659 671 673 675 677 679 680 681 682 683 685 691 693 712 718 720 722 724 725 726 726 B 727 727 B 728 729 730 732 734 741 742 744 746 750 774 790 792 B 792 A 792 795 796 797 799 800 802

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Namur

    m² price Andenne m² price Beauraing m² price Ciney m² price Couvin m² price Dinant m² price Éghezée m² price Florennes m² price Fosses-la-Ville m² price Gembloux m² price Jemeppe-sur-Sambre m² price La Bruyère m² price Mettet m² price Philippeville m² price Profondeville m² price Rochefort m² price Sambreville m² price Sombreffe m² price Walcourt m² price Yvoir
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings