Real estate price in Antwerp (District)
Price estimation per m² for 1 March 2023.
Apartment
Average price per m²
€2,760
from €2,096 to €3,700
Confidence indicator :
House
Average price per m²
€2,395
from €1,596 to €3,547
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Antwerp (District)
1 month
+0.1%3 months
+1.06%1 year
+4.67%2 years
+10.43%5 years
+31.97%10 years
+46.4%Source : Immoweb data
Price per m² in neighboring districts
District | Apartment average price per m² | House average price per m² |
---|---|---|
Mechelen | €2,754 | €2,338 |
Sint-Niklaas | €2,456 | €2,119 |
Turnhout | €2,379 | €1,973 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Antwerp
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aartselaar | €2,745 | €2,558 |
Antwerp | €2,761 | €2,398 |
Boom | €2,308 | €2,099 |
Brasschaat | €3,039 | €2,640 |
Brecht | €2,856 | €2,253 |
Edegem | €2,888 | €2,880 |
Essen | €2,547 | €2,089 |
Kalmthout | €2,859 | €2,348 |
Kapellen | €2,891 | €2,387 |
Kontich | €2,751 | €2,515 |
Malle | €2,722 | €2,158 |
Mortsel | €2,766 | €2,660 |
Ranst | €2,753 | €2,348 |
Rumst | €2,482 | €2,268 |
Schilde | €3,273 | €2,696 |
Schoten | €2,803 | €2,419 |
Stabroek | €2,633 | €2,208 |
Wuustwezel | €2,796 | €2,174 |
Zoersel | €2,735 | €2,267 |
Zwijndrecht | €2,693 | €2,176 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle