Real estate price in Limburg (Province)
Price estimation per m² for 1 April 2023.
Apartment
Average price per m²
€2,472
from €1,632 to €3,482
Confidence indicator :
House
Average price per m²
€1,779
from €1,079 to €2,813
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Limburg (Province)
1 month
-0.96%3 months
+0.3%1 year
+5.43%2 years
+11.75%5 years
+24.2%10 years
+35.76%Source : Immoweb data
Limburg province: price per m² of neighboring provinces
Province | Apartment average price per m² | House average price per m² |
---|---|---|
Antwerp | €2,716 | €2,271 |
Flemish Brabant | €3,100 | €2,395 |
Liège | €2,310 | €1,647 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Limburg province: price per m² in its biggest cities
City | Apartment average price per m² | House average price per m² |
---|---|---|
Beringen | €2,153 | €1,739 |
Bilzen | €2,453 | €1,744 |
Diepenbeek | €2,368 | €1,840 |
Dilsen-Stokkem | €2,190 | €1,672 |
Genk | €2,370 | €1,845 |
Hasselt | €2,929 | €2,068 |
Heusden-Zolder | €2,236 | €1,799 |
Houthalen-Helchteren | €2,324 | €1,790 |
Lanaken | €2,434 | €1,827 |
Lommel | €2,565 | €1,825 |
Maaseik | €2,370 | €1,794 |
Maasmechelen | €2,243 | €1,732 |
Oudsbergen | €2,374 | €1,706 |
Peer | €2,908 | €1,798 |
Pelt | €2,441 | €1,728 |
Riemst | €2,241 | €1,602 |
Saint-Truiden | €2,496 | €1,713 |
Tessenderlo | €2,220 | €1,811 |
Tongeren | €2,424 | €1,624 |
Zonhoven | €2,492 | €1,874 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle