
Janssen en Janssen aan zee
8400 Oostende
1 property for sale in the area
Want to know the value of your home ?
Estimate your property1 month
+0.85%3 months
+2.89%1 year
+5.14%2 years
+6.23%5 years
+20.03%10 years
+29.51%Source : Immoweb data
8400 Oostende
1 property for sale in the area
8400 Oostende
11 properties for sale in the area
8400 Oostende
25 properties for sale in the area
The average price per m² in Oostende for all types of real estate is €2,614, all types of property combined.
The price for an apartment in Oostende can vary between €2,078 and €4,361 depending on the zone in which you wish to make a purchase.
The houses have a lower price per m² in Oostende: €2,036 average (the price fluctuates between €1,419 and €2,928). This gives a difference of -31.84 % compared to apartments.
Street | Average price by m² |
---|---|
Price m2 Albert I-Promenade | €3,167 |
Price m2 Visserskaai | €3,023 |
Price m2 Zeedijk | €2,998 |
Price m2 Hofstraat | €2,952 |
Price m2 Vindictivelaan | €2,854 |
Price m2 Kemmelbergstraat | €2,841 |
Price m2 Kapucijnenstraat | €2,833 |
Price m2 Karel Janssenslaan | €2,829 |
Price m2 Hertstraat | €2,773 |
Price m2 Langestraat | €2,766 |
Street | Average price by m² |
---|---|
Price m2 Wagenstraat | €1,973 |
Price m2 Wezellaan | €2,008 |
Price m2 Kapittelstraat | €2,014 |
Price m2 Graanmolenstraat | €2,025 |
Price m2 Floralaan | €2,036 |
Price m2 Boomgaardlaan | €2,040 |
Price m2 Ernest Claeslaan | €2,041 |
Price m2 Hennepstraat | €2,051 |
Price m2 Kasteelstraat | €2,053 |
Price m2 Stationsstraat | €2,058 |
City | Average price by m² |
---|---|
Price m2 Bredene | €2,343 |
Price m2 De Haan | €3,025 |
Price m2 Diksmuide | €1,904 |
Price m2 Gistel | €1,945 |
Price m2 Ichtegem | €1,711 |
Price m2 Jabbeke | €2,094 |
Price m2 Middelkerke | €3,047 |
Price m2 Nieuwpoort | €4,361 |
Price m2 Oudenburg | €1,880 |
Price m2 Zande | €1,763 |
Demographic data | 71.647 |
Population growth (2000 - 2020) | 6% |
Median age | 50 |
Number of inhabitants younger than 25 years | 22,55% |
Population density (number of inhabitants per km²) | 1.75 |
Surface (in km²) | 41 |
Number of households (status 1/1/2020) | 38.816 |
Average taxable income per household (2018) | € 49.534 |
Buildings with apartments (housing units) | 60,80% |
Terraced houses (housing units) | 29,10% |
Semi-detached houses (housing units) | 5,30% |
Detached houses (housing units) | 4,90% |
Buildings with apartments (number of buildings) | 16,40% |
Terraced houses (number of buildings) | 58,50% |
Semi-detached houses (number of buildings) | 13,00% |
Detached houses (number of buildings) | 12,10% |
Real estate classifieds in Oostende
House
€449,000
3 bdr. 162 m²
8460 Oudenburg
House
€375,000
2 bdr. 133 m²
8450 Bredene
House
€419,000
4 bdr. 264 m²
8400 Oostende
Apartment
€211,000
3 bdr. 105 m²
8400 Oostende
House
€369,000
4 bdr. 189 m²
8450 Bredene