Bureau Immobilier Montois
7000 Mons
3 properties for sale in the area
Want to know the value of your home ?
Estimate your property1 month
+0.97%3 months
+3.04%1 year
+2.92%2 years
+3.82%5 years
+12.82%10 years
+14.6%Source : Immoweb data
7000 Mons
3 properties for sale in the area
7000 Mons
26 properties for sale in the area
7000 Mons
68 properties for sale in the area
7000 Mons
4 properties for sale in the area
The average price per m² in Mons for all types of real estate is €1,586, all types of property combined.
The price for an apartment in Mons can vary between €1,387 and €2,629 depending on the zone in which you wish to make a purchase.
The houses have a lower price per m² in Mons: €1,470 average (the price fluctuates between €996 and €2,075). This gives a difference of -23.99 % compared to apartments.
| Street | Average price by m² |
|---|---|
| Price m2 Rue Notre-Dame Débonnaire | €2,122 |
| Price m2 Rue de Dinant | €2,110 |
| Price m2 Rue d'Enghien | €2,082 |
| Price m2 Rue des Clercs | €2,015 |
| Price m2 Rue Claude de Bettignies | €2,011 |
| Price m2 Rue de la Seuwe | €2,011 |
| Price m2 Rue du Onze Novembre | €2,006 |
| Price m2 Rue Antoine Clesse | €1,994 |
| Price m2 Grand-Place | €1,993 |
| Price m2 Rue d'Havré | €1,986 |
| Street | Average price by m² |
|---|---|
| Price m2 Rue Sablonnière | €1,314 |
| Price m2 Rue Arthur Durant | €1,324 |
| Price m2 Rue Tournante | €1,325 |
| Price m2 Rue Madeleine | €1,344 |
| Price m2 Piedsente du Moulin | €1,345 |
| Price m2 Rue Clémenceau | €1,345 |
| Price m2 Place de Jéricho | €1,349 |
| Price m2 Place de la Gare | €1,350 |
| Price m2 Voie Berthe | €1,356 |
| Price m2 Rue de la Cité | €1,358 |
| City | Average price by m² |
|---|---|
| Price m2 Binche | €1,384 |
| Price m2 Estinnes | €1,345 |
| Price m2 Frameries | €1,261 |
| Price m2 Jurbise | €1,578 |
| Price m2 La Louvière | €1,416 |
| Price m2 Le Rœulx | €1,559 |
| Price m2 Quaregnon | €1,233 |
| Price m2 Quévy | €1,277 |
| Price m2 Saint-Ghislain | €1,459 |
| Price m2 Soignies | €1,730 |
| Demographic data | 95.887 |
| Population growth (2000 - 2020) | 5% |
| Median age | 40 |
| Number of inhabitants younger than 25 years | 28,25% |
| Population density (number of inhabitants per km²) | 650 |
| Surface (in km²) | 148 |
| Number of households (status 1/1/2020) | 46.029 |
| Average taxable income per household (2018) | € 52.578 |
| Buildings with apartments (housing units) | 25,10% |
| Terraced houses (housing units) | 38,30% |
| Semi-detached houses (housing units) | 20,80% |
| Detached houses (housing units) | 15,80% |
| Buildings with apartments (number of buildings) | 4,10% |
| Terraced houses (number of buildings) | 46,60% |
| Semi-detached houses (number of buildings) | 27,60% |
| Detached houses (number of buildings) | 21,70% |
Real estate classifieds in Mons

House
€170,000
3 bdr. 110 m²
7012 FLÉNU


House
€215,000
3 bdr. 121 m²
7033 Mons Cuesmes


House
€199,000
3 bdr. 125 m²
7000 Mons


Apartment
€69,000
1 bdr. 20 m²
7000 MONS


Apartment
€225,000
2 bdr. 80 m²
7000 Mons
