Real estate price in Région wallonne
Price estimation per m² for 1 March 2023.
Apartment
Average price per m²
€2,336
from €1,602 to €3,246
Confidence indicator :
House
Average price per m²
€1,578
from €892 to €2,518
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyRégion wallonne: price per m² per province
Province | Apartment average price per m² | House average price per m² |
---|---|---|
Hainaut | €1,841 | €1,357 |
Liège | €2,299 | €1,654 |
Luxembourg | €2,408 | €1,580 |
Namur | €2,425 | €1,564 |
Walloon Brabant | €3,056 | €2,248 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in neighboring regions
Region | Apartment average price per m² | House average price per m² |
---|---|---|
Brussels-Capital Region | €3,369 | €3,179 |
Vlaams Gewest | €2,993 | €2,150 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Région wallonne
City | Apartment average price per m² | House average price per m² |
---|---|---|
Arlon | €2,780 | €2,198 |
Ath | €2,133 | €1,552 |
Binche | €1,696 | €1,301 |
Braine-l'Alleud | €2,715 | €2,432 |
Charleroi | €1,760 | €1,219 |
Châtelet | €1,596 | €1,249 |
Courcelles | €1,802 | €1,281 |
Herstal | €1,979 | €1,611 |
La Louvière | €1,643 | €1,338 |
Liège | €2,430 | €1,715 |
Mons | €1,761 | €1,409 |
Mouscron | €1,921 | €1,510 |
Namur | €2,643 | €1,925 |
Nivelles | €2,503 | €2,162 |
Ottignies | €4,100 | €2,505 |
Seraing | €2,163 | €1,508 |
Tournai | €2,182 | €1,581 |
Verviers | €2,009 | €1,603 |
Waterloo | €3,428 | €2,770 |
Wavre | €2,772 | €2,288 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle