• nl
  • fr
Price m2 Belgium
Price m2 Vlaams Gewest
Price m2 Antwerp
Price m2 Turnhout
Price m2 Mol
Price m2 Grote Heide
Enter a city, a postal code or an address

Real estate price in Grote Heide

Price estimation per m² for 1 May 2025.
Remark: the prices indicated below are those for the surrounding neighborhood
Apartment
Average price per m² €2,383 from €1,528 to €2,977
Confidence indicator :
House
Average price per m² €1,963 from €1,113 to €2,914
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Grote Heide

Immo Deliën BV

2400 Mol

See more real estate agencies in Mol
Find all properties for sale in this area

Grote Heide, 2400 Mol addresses

    800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 900 901 902 903 904 905 906
    907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1100 1101 1102 1103 1104 1105 1106 1107 1108
    1109 1110 1111 1112 1113 1114 1115 1116 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1400 1401 1402
    1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1513 1514 1515 1516 1517 1518 1519 1520 1521 1600 1601 1602 1603 1604 1605 1606 1607
    1608 1609 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 1710 1711 1712 1713 1714 1715 1716 1717 1718 1719 1720 1721 1722 1723 1724 1725 1726 1727 1728 1729 1730 1731 1732 1733 1734 1800 1801 1802
    1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 1821 1822 1823 1824 1825 1826 1827 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1921 1922 1923 1924 1926

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of Antwerp

    Price m2 Balen Price m2 Brasschaat Price m2 Brecht Price m2 Edegem Price m2 Geel Price m2 Heist-op-den-Berg Price m2 Herentals Price m2 Kapellen Price m2 Kessel Price m2 Lier Price m2 Mechelen Price m2 Mol Price m2 Mortsel Price m2 Puurs-Sint-Amands Price m2 Schoten Price m2 Turnhout Price m2 Westerlo Price m2 Willebroek Price m2 Zoersel
    More information about the online valuation
    Property valuation in Brussels
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings