Real estate price in Gent (District)
Price estimation per m² for 1 March 2023.
Apartment
Average price per m²
€3,146
from €2,297 to €4,255
Confidence indicator :
House
Average price per m²
€2,502
from €1,651 to €3,642
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Gent (District)
1 month
+0.87%3 months
+3.02%1 year
+5.94%2 years
+8.19%5 years
+21.74%10 years
+39.29%Source : Immoweb data
Price per m² in neighboring districts
District | Apartment average price per m² | House average price per m² |
---|---|---|
Aalst | €2,296 | €1,886 |
Brugge | €4,611 | €2,372 |
Dendermonde | €2,373 | €2,052 |
Eeklo | €2,286 | €1,983 |
Kortrijk | €2,474 | €1,774 |
Oudenaarde | €2,285 | €1,838 |
Sint-Niklaas | €2,456 | €2,119 |
Tielt | €2,391 | €1,860 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Gent
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aalter | €2,523 | €2,190 |
De Pinte | €3,689 | €2,763 |
Deinze | €2,617 | €2,265 |
Destelbergen | €2,876 | €2,545 |
Evergem | €2,547 | €2,200 |
Gavere | €2,486 | €2,114 |
Gent | €3,276 | €2,654 |
Lievegem | €2,410 | €2,232 |
Lochristi | €2,863 | €2,412 |
Melle | €2,784 | €2,423 |
Merelbeke | €2,900 | €2,507 |
Moerbeke-Waas | €2,510 | €2,045 |
Nazareth | €2,723 | €2,308 |
Oosterzele | €2,605 | €2,045 |
Saint-Martens-Latem | €4,282 | €3,750 |
Wachtebeke | €2,390 | €2,018 |
Zulte | €2,255 | €2,045 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle