Real estate price in Halle-Vilvoorde (District)
Price estimation per m² for 1 April 2023.
Apartment
Average price per m²
€2,901
from €2,004 to €4,062
Confidence indicator :
House
Average price per m²
€2,436
from €1,488 to €3,765
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Flemish Brabant (Province)
1 month
+0.41%3 months
+2.05%1 year
+4.92%2 years
+9.82%5 years
+24.28%10 years
+35.19%Source : Immoweb data
Price per m² in neighboring districts
District | Apartment average price per m² | House average price per m² |
---|---|---|
Aalst | €2,288 | €1,886 |
Ath | €2,120 | €1,488 |
Brussels | €3,418 | €3,179 |
Dendermonde | €2,368 | €2,053 |
Leuven | €3,338 | €2,347 |
Mechelen | €2,755 | €2,331 |
Nivelles | €3,044 | €2,248 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Halle-Vilvoorde
City | Apartment average price per m² | House average price per m² |
---|---|---|
Asse | €2,571 | €2,237 |
Beersel | €2,868 | €2,533 |
Dilbeek | €2,927 | €2,413 |
Grimbergen | €2,835 | €2,454 |
Halle | €2,820 | €2,262 |
Kraainem | €3,916 | €3,412 |
Londerzeel | €2,884 | €2,230 |
Machelen | €2,833 | €2,420 |
Meise | €2,969 | €2,483 |
Merchtem | €2,836 | €2,321 |
Opwijk | €2,550 | €2,149 |
Overijse | €3,277 | €2,608 |
Saint-Genesius-Rode | €3,297 | €3,212 |
Saint-Pieters-Leeuw | €2,772 | €2,368 |
Ternat | €2,845 | €2,165 |
Vilvoorde | €2,745 | €2,375 |
Wemmel | €3,001 | €2,780 |
Wezembeek-Oppem | €3,557 | €3,240 |
Zaventem | €3,161 | €2,614 |
Zemst | €2,909 | €2,402 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle