Real estate price in Leuven (District)
Price estimation per m² for 1 April 2023.
Apartment
Average price per m²
€3,338
from €2,363 to €4,985
Confidence indicator :
House
Average price per m²
€2,347
from €1,446 to €3,619
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyReal estate price evolution in Leuven (District)
1 month
+0.6%3 months
+2.43%1 year
+4.86%2 years
+10.82%5 years
+21.59%10 years
+35.12%Source : Immoweb data
Price per m² in neighboring districts
District | Apartment average price per m² | House average price per m² |
---|---|---|
Brussels | €3,418 | €3,179 |
Halle-Vilvoorde | €2,901 | €2,436 |
Hasselt | €2,518 | €1,823 |
Mechelen | €2,755 | €2,331 |
Nivelles | €3,044 | €2,248 |
Turnhout | €2,363 | €1,969 |
Waremme | €2,183 | €1,630 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Leuven
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aarschot | €2,683 | €2,015 |
Begijnendijk | €2,642 | €2,040 |
Bierbeek | €3,873 | €2,528 |
Boortmeerbeek | €2,975 | €2,497 |
Diest | €2,416 | €1,961 |
Haacht | €3,005 | €2,292 |
Herent | €3,193 | €2,591 |
Holsbeek | €2,886 | €2,394 |
Keerbergen | €3,616 | €2,494 |
Kortenberg | €3,068 | €2,539 |
Landen | €2,069 | €1,695 |
Leuven | €3,737 | €3,045 |
Lubbeek | €3,001 | €2,437 |
Oud-Heverlee | €3,375 | €2,641 |
Rotselaar | €2,869 | €2,255 |
Scherpenheuvel | €2,528 | €1,900 |
Tervuren | €3,371 | €3,224 |
Tielt-Winge | €2,645 | €1,995 |
Tienen | €2,366 | €1,830 |
Tremelo | €2,850 | €2,148 |
Immoweb price estimates per m² as of 1 April 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle