Wolff Real Estate
9000 Gent
6 properties for sale in the area
Want to know the value of your home ?
Estimate your property1 month
+0.78%3 months
+2.19%1 year
+2.11%2 years
+5.27%5 years
+17.87%10 years
+37.82%Source : Immoweb data
9000 Gent
6 properties for sale in the area
9000 Gent
49 properties for sale in the area
9000 Gent
17 properties for sale in the area
9000 Gent
6 properties for sale in the area
9000 Gent
11 properties for sale in the area
The average price per m² in Gent for all types of real estate is €3,041, all types of property combined.
The price for an apartment in Gent can vary between €2,623 and €4,690 depending on the zone in which you wish to make a purchase.
The houses have a lower price per m² in Gent: €2,725 average (the price fluctuates between €1,986 and €3,658). This gives a difference of -21.70 % compared to apartments.
Street | Average price by m² |
---|---|
Price m2 Vogelmarkt | €5,058 |
Price m2 Hooiaard | €4,780 |
Price m2 Koestraat | €4,727 |
Price m2 Koophandelsplein | €4,644 |
Price m2 Kouter | €4,638 |
Price m2 Schouwburgstraat | €4,622 |
Price m2 Ursulinenstraat | €4,611 |
Price m2 Kortedagsteeg | €4,591 |
Price m2 Hoornstraat | €4,566 |
Price m2 Sint-Niklaasstraat | €4,542 |
Street | Average price by m² |
---|---|
Price m2 Desteldonkdorp | €2,004 |
Price m2 Nokerstraat | €2,046 |
Price m2 Karel Bauwensstraat | €2,056 |
Price m2 Terdonkplein | €2,078 |
Price m2 Spanjeveerstraat | €2,085 |
Price m2 Gustaaf Van Heckelaan | €2,097 |
Price m2 Moleneinde | €2,117 |
Price m2 Albert De Smetstraat | €2,118 |
Price m2 Barkstraat | €2,125 |
Price m2 Sint-Kruis-Winkeldorp | €2,147 |
City | Average price by m² |
---|---|
Price m2 De Pinte | €2,846 |
Price m2 Deinze | €2,383 |
Price m2 Destelbergen | €2,689 |
Price m2 Evergem | €2,233 |
Price m2 Lievegem | €2,280 |
Price m2 Lochristi | €2,583 |
Price m2 Melle | €2,521 |
Price m2 Merelbeke | €2,640 |
Price m2 Saint-Martens-Latem | €4,062 |
Price m2 Zelzate | €1,921 |
Demographic data | 263.927 |
Population growth (2000 - 2020) | 18% |
Median age | 37 |
Number of inhabitants younger than 25 years | 27,46% |
Population density (number of inhabitants per km²) | 1.673 |
Surface (in km²) | 158 |
Number of households (status 1/1/2020) | 120.853 |
Average taxable income per household (2018) | € 56.580 |
Buildings with apartments (housing units) | 41,80% |
Terraced houses (housing units) | 40,50% |
Semi-detached houses (housing units) | 8,80% |
Detached houses (housing units) | 8,80% |
Buildings with apartments (number of buildings) | 8,20% |
Terraced houses (number of buildings) | 61,70% |
Semi-detached houses (number of buildings) | 15,00% |
Detached houses (number of buildings) | 15,10% |
Real estate classifieds in Gent
Apartment
€235,000
1 bdr. 45 m²
9000 Gent
House
€875,000
8 bdr. 298 m²
9000 Gent
House
€300,000
4 bdr. 307 m²
9030 Mariakerke
House
€895,000
3 bdr. 206 m²
9830 SINT-MARTENS-LATEM
Apartment
€415,000
3 bdr. 125 m²
9050 Gent