• nl
  • fr
Price m2 Belgium
Price m2 Vlaams Gewest
Price m2 West Flanders
Price m2 Oostend
Price m2 Middelkerke
Price m2 Westendelaan
Enter a city, a postal code or an address

Real estate price in Westendelaan

Price estimation per m² for 1 May 2025.
Remark: the prices indicated below are those for the surrounding neighborhood
Apartment
Average price per m² €3,043 from €2,037 to €4,341
Confidence indicator :
House
Average price per m² €2,227 from €1,035 to €3,979
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Westendelaan

Vastgoed Sinnaeve

8430 Middelkerke

1 property for sale in the area

Residentie Vastgoed - Middelkerke

8430 Middelkerke

4 properties for sale in the area

See more real estate agencies in Middelkerke

Real estate classifieds in this area

Real estate classifieds in Westendelaan

Apartment

€95,000

8434 Middelkerke

Find all properties for sale in this area

Westendelaan, 8430 Middelkerke addresses

    1 2 3 4 6 7 8 9 10 11 12 13 14 17 19 21 23 24 25 26 27 28 29 30 31 33 34 35 B 35 37 38 39 40 44 46 48 50 51 56 58 60 71 72 82 84 94 97 97 _49 97 _50 97 A
    97 B 97 _35 97 _36 97 _37 97 _38 97 _39 97 _4 97 _40 97 _41 97 _42 97 _43 97 _44 97 _45 97 _46 97 _47 97 _48 97 _5 97 _6 97 _7 97 _8 97 _9 97 _1 97 _10 97 _11 97 _12 97 _13 97 _14 97 _15 97 _16 97 _17 97 _18 97 _19 97 _2 97 _20 97 _21 97 _22 97 _23 97 _24 97 _25 97 _26 97 _27 97 _28 97 _29 97 _3 97 _30 97 _31 97 _32 97 _33 97 _34 98
    100 C 100 E 100 G 100 J 100 A 100 H 100 L 100 F 100 D 100 K 100 B 121 122 142 142 A 144 148 151 154 156 158 160 160 B 161 162 _12 162 _21 162 _22 162 _10 162 _20 162 _23 162 _7 162 _19 162 _8 162 _18 162 _24 162 _1 162 _15 162 _16 162 _17 162 _2 162 _3 162 _4 166 _15 166 _39 166 _7 166 _11 166 _12 166 _23 166 _38 166 _42
    166 _6 166 _10 166 _14 166 _22 166 _25 166 _41 166 _1 166 _17 166 _20 166 _32 166 _35 166 _5 166 _16 166 _21 166 _24 166 _33 166 _40 166 _13 166 _2 166 _36 166 _37 166 _18 166 _19 166 _26 166 _27 166 _31 166 _34 166 _4 166 _28 166 _29 166 _3 166 _30 166 _9 166 _8 166 _43 170 _1 170 _10 170 _11 170 _12 170 _13 170 _14 170 _15 170 _16 170 _17 170 _18 170 _19 170 _2 170 _20 170 _21 170 _22
    170 _23 170 _24 170 _25 170 _26 170 _27 170 _28 170 _29 170 _3 170 _30 170 _4 170 _5 170 _6 170 _7 170 _8 170 _9 174 176 B 178 178 _10 178 _11 178 _12 178 _6 178 _7 178 _8 178 _9 190 192 194 195 196 198 200 205 209 211 213 231 235 237 239 240 241 245 247 249 251 C 251 D 251 A 251 E 251 B
    251 F 253 A 253 B 253 D 253 E 253 F 253 C 255 B 255 A 257 B 257 A 259 B 259 A 260 261 262 263 264 265 267 268 271 272 273 274 276 277 278 279 280 281 282 283 285 287 289 291 293 295 297 298 299 300 300 B 300 C 301 302 303 304 305

    Price per m² in biggest Belgian cities

    Price m2 Anderlecht Price m2 Antwerp Price m2 Arlon Price m2 Brugge Price m2 Brussels City Price m2 Charleroi Price m2 Etterbeek Price m2 Forest Price m2 Ixelles Price m2 Kortrijk Price m2 La Louvière Price m2 Leuven Price m2 Liège Price m2 Mons Price m2 Namur Price m2 Saint-Gilles Price m2 Schaerbeek Price m2 Tournai Price m2 Uccle Price m2 Woluwe-Saint-Lambert

    Price per m² in the biggest cities of West Flanders

    Price m2 Blankenberge Price m2 Harelbeke Price m2 Ieper Price m2 Izegem Price m2 Knokke-Heist Price m2 Koksijde Price m2 Menen Price m2 Middelkerke Price m2 Oostende Price m2 Oostkamp Price m2 Poperinge Price m2 Roeselare Price m2 Tielt Price m2 Torhout Price m2 Waregem Price m2 Wevelgem Price m2 Zedelgem Price m2 Zwevegem
    More information about the online valuation
    Property valuation in Brussels
    © IMMOWEB SA/NV 2025
    Terms of use • Privacy • Cookie settings