Belgium
Vlaams Gewest
Antwerp
Antwerp
Antwerp
Merksem
Bredabaan
Enter a city, a postal code or an address

Real estate price in Bredabaan

Price estimation per m² for 1 April 2023.
Apartment
Average price per m² €2,298 from €1,792 to €2,977
Confidence indicator :
House
Average price per m² €2,112 from €1,574 to €2,767
Confidence indicator :

Want to know the value of your home ?

Estimate your property

Real estate agencies in Bredabaan

Janssen en Janssen

2170 Merksem

4 properties for sale in the area

Dewaele-woonvastgoed Merksem

2170 Merksem

17 properties for sale in the area

See more real estate agencies in Antwerpen

Real estate classifieds in this area

Real estate classifieds in Bredabaan

new

House

€394,900

3 bdr. 200 m²

2170 Merksem

new Under option

Apartment

€174,900

2 bdr. 70 m²

2170 Merksem

new Under option

House

€249,000

4 bdr. 209 m²

2170 Merksem

House

€185,000

4 bdr. 133 m²

2170 Merksem

Apartment

€179,000

2 bdr. 70 m²

2170 Merksem

Find all properties for sale in this area

Bredabaan, 2000 Antwerp addresses

    25 27 29 35 37 39 43 45 47 49 51 53 55 57 63 67 71 73 75 77 79 81 83 85 90 95 98 99 100 101 101 A 102 103 104 105 106 107 108 109 109 B 110 111 112 113 114 115 116 117 118 119
    120 121 122 123 124 126 128 130 132 134 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 154 155 157 159 161 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
    181 A 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 A 197 197 B 198 199 201 202 203 204 205 206 208 208 A 210 212 214 216 218 220 222 224 226 228 230 230 A 232 247 249 250 251 252 253 254
    255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 277 A 278 279 A 279 280 281 282 283 284 285 286 288 289 290 292 293 294 295 A 295 296 297 298 A 298 299 300 301 302
    303 304 306 308 309 310 314 320 322 324 326 328 330 332 334 336 338 342 344 346 350 352 354 356 A 356 358 360 360 A 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 A 380 381 382 A
    382 383 384 C 384 384 B 384 A 385 386 387 388 389 390 391 392 393 394 395 396 A 396 397 398 399 400 402 404 405 406 407 408 409 410 411 412 413 414 A 414 B 414 415 416 417 418 419 420 421 422 423 424 425 426 427

    Price per m² in biggest Belgian cities

    m² price Aalst m² price Antwerp m² price Brugge m² price Brussels City m² price Charleroi m² price Gent m² price Hasselt m² price Kortrijk m² price La Louvière m² price Leuven m² price Liège m² price Mechelen m² price Mons m² price Namur m² price Oostende m² price Saint-Niklaas m² price Tournai m² price Uccle

    Price per m² in the biggest cities of Antwerp

    m² price Balen m² price Brasschaat m² price Brecht m² price Edegem m² price Geel m² price Heist-op-den-Berg m² price Herentals m² price Kapellen m² price Kessel m² price Lier m² price Mol m² price Mortsel m² price Puurs-Sint-Amands m² price Schoten m² price Turnhout m² price Westerlo m² price Willebroek m² price Zoersel
    © IMMOWEB SA/NV 2023
    Terms of use • Privacy • Cookie settings