Real estate price in Vlaams Gewest
Price estimation per m² for 1 March 2023.
Apartment
Average price per m²
€2,993
from €2,054 to €4,340
Confidence indicator :
House
Average price per m²
€2,150
from €1,312 to €3,365
Confidence indicator :
Want to know the value of your home ?
Estimate your propertyVlaams Gewest: price per m² per province
Province | Apartment average price per m² | House average price per m² |
---|---|---|
Antwerp | €2,720 | €2,277 |
East Flanders | €2,728 | €2,164 |
Flemish Brabant | €3,090 | €2,385 |
Limburg | €2,507 | €1,791 |
West Flanders | €3,603 | €1,980 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in neighboring regions
Region | Apartment average price per m² | House average price per m² |
---|---|---|
Brussels-Capital Region | €3,369 | €3,179 |
Région wallonne | €2,336 | €1,578 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in the biggest cities of Vlaams Gewest
City | Apartment average price per m² | House average price per m² |
---|---|---|
Aalst | €2,337 | €1,970 |
Antwerp | €2,761 | €2,398 |
Beringen | €2,195 | €1,756 |
Beveren-Waas | €2,660 | €2,205 |
Brugge | €2,996 | €2,235 |
Deinze | €2,617 | €2,265 |
Dendermonde | €2,386 | €1,999 |
Dilbeek | €2,929 | €2,400 |
Genk | €2,411 | €1,865 |
Gent | €3,276 | €2,654 |
Hasselt | €2,961 | €2,085 |
Heist-op-den-Berg | €2,660 | €2,091 |
Kortrijk | €2,649 | €1,889 |
Leuven | €3,715 | €3,028 |
Mechelen | €2,833 | €2,471 |
Oostende | €2,835 | €2,091 |
Roeselare | €2,206 | €1,860 |
Saint-Niklaas | €2,331 | €2,122 |
Turnhout | €2,272 | €1,953 |
Vilvoorde | €2,741 | €2,362 |
Immoweb price estimates per m² as of 1 March 2023. Prices expressed as net seller.
Price per m² in biggest Belgian cities
m² price Aalst
m² price Antwerp
m² price Brugge
m² price Brussels City
m² price Charleroi
m² price Gent
m² price Hasselt
m² price Kortrijk
m² price La Louvière
m² price Leuven
m² price Liège
m² price Mechelen
m² price Mons
m² price Namur
m² price Oostende
m² price Saint-Niklaas
m² price Tournai
m² price Uccle